E2-E4 Member
Vasilij Bzostovskij
2–0–2
By colour
White 1 — 0W 0D 1L
Black 3 — 2W 0D 1L
Due White next
Home & away
Home — 2W 0D 1L
Away — 0W 0D 1L
Giant-killer
Beat Kenn Butcher (1674), +224 above grade
Tue 05-May-2026
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Season | Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tue 26-May-2026 | 2 | E2E4 B v COLCHESTER C | 2 | ● | Win | Harry Donegan (1645) | +195 |
— | ||||||||
| 2025/26 | Tue 05-May-2026 | 2 | E2E4 B v BRAINTREE B | 3 | ● | Win | Kenn Butcher (1674) | +224 |
— | ||||||||
| 2025/26 | Tue 20-Jan-2026 | 1 | E2E4 A v CHELMSFORD A | 4 | ○ | Loss | Findlay Lister (1740) | +290 |
— | ||||||||
| 2024/25 | Wed 15-Jan-2025 | 3 | WITHAM D v E2E4 C | 1 | ● | Loss | Keith Cook (1650) | +200 |
— | ||||||||
2–0–1
By colour
White 1 — 0W 0D 1L
Black 2 — 2W 0D 0L
Due White next
Home & away
Home — 2W 0D 1L
Away — —
Giant-killer
Beat Kenn Butcher (1674), +224 above grade
Tue 05-May-2026
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Tue 26-May-2026 | 2 | E2E4 B v COLCHESTER C | 2 | ● | Win | Harry Donegan (1645) | +195 |
— | |||||||
| Tue 05-May-2026 | 2 | E2E4 B v BRAINTREE B | 3 | ● | Win | Kenn Butcher (1674) | +224 |
— | |||||||
| Tue 20-Jan-2026 | 1 | E2E4 A v CHELMSFORD A | 4 | ○ | Loss | Findlay Lister (1740) | +290 |
— | |||||||
0–0–1
By colour
White 0 — 0W 0D 0L
Black 1 — 0W 0D 1L
Due White next
Home & away
Home — —
Away — 0W 0D 1L
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Wed 15-Jan-2025 | 3 | WITHAM D v E2E4 C | 1 | ● | Loss | Keith Cook (1650) | +200 |
— | |||||||