E2-E4 NECL Tracker
Club Intelligence
Every NECL club we play: our record against them, who they field, and how our players have fared against theirs. For captains planning future matches.
Chelmsford 0W 2D 5L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Christopher Willoughby | 1993 | Chelmsford A | 1 | 0½/1 | — | — |
| David Chandler | 1902 | Chelmsford A | 1 | 0/1 | — | Jay Rusecki |
| Michael Spurr | 1841 | Chelmsford A | 1 | 1/1 | Toby Allen | — |
| Ian Morgan | 1760 | Chelmsford C | 1 | 0/1 | — | Toby Allen |
| Findlay Lister | 1740 | Chelmsford A | 1 | 0/1 | — | Vasilij Bzostovskij |
| Shrishti Shiva | 1725 | Chelmsford E | 2 | 0/2 | — | Lukasz Kropiwnicki |
| David Harrington | 1608 | Chelmsford C | 1 | 0/1 | — | Jay Rusecki |
| Mark Oakden | 1582 | Chelmsford C | 1 | 0½/1 | — | — |
| Felipe Domingues | 1577 | Chelmsford E | 1 | 0½/1 | — | — |
| Liam Hastings | 1533 | Chelmsford C | 2 | 1/2 | Aquiles Silva | Rehan Kumar |
| Alan Reynolds | 1515 | Chelmsford E | 1 | 0/1 | — | Rhys Ciku |
Witham 0W 1D 7L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Steven Mitchell | 2025 | Witham A | 1 | 1/1 | Toby Allen | — |
| Stephen Coughlan | 2025 | Witham A | 1 | 0½/1 | — | — |
| Ryan Smith | 1996 | Witham A | 1 | 0/1 | — | Ollie Weeks |
| Mark Trevelyan | 1750 | Witham C | 1 | 0/1 | — | Louis Thomas |
| James Steele | 1749 | Witham C | 1 | 1/1 | Louis Thomas | — |
| Simon A White | 1741 | Witham C | 1 | 1/1 | Toby Allen | — |
| Keith Cook | 1650 | Witham C | 5 | 1½/5 | Toby Allen | Jay Rusecki, David Triggs, Rehan Kumar |
| Lyn Stiffell | 1639 | Witham C | 1 | 0/1 | — | Peter Lloyd |
| James Harrison | 1546 | Witham C | 4 | 0/4 | — | David Triggs, Lukasz Kropiwnicki, Harvey Douglas |
| Ronald Marks | 1510 | Witham D | 4 | 2/4 | Lukasz Kropiwnicki, Aquiles Silva | Zoe Johnson, Richard Tincknell |
| John Staplehurst | 1447 | Witham D | 1 | 0/1 | — | Kushal Patlola |
| George Allen | 900 | Witham D | 3 | 1/3 | Zoe Johnson | Rhys Ciku |
Braintree 2W 2D 3L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Stuart Nelson | 1879 | Braintree A | 1 | 0½/1 | — | — |
| Darren Lewis | 1848 | Braintree A | 1 | 0½/1 | — | — |
| Paul Kenning | 1790 | Braintree B | 1 | 0½/1 | — | — |
| Eddie Banks | 1729 | Braintree B | 2 | 0/2 | — | Jay Rusecki, Peter Lloyd |
| Adrian Billingsley | 1692 | Braintree B | 1 | 0/1 | — | Lukasz Kropiwnicki |
| Wayland Medlycott | 1680 | Braintree B | 1 | 0/1 | — | Lukasz Kropiwnicki |
| Kenn Butcher | 1674 | Braintree B | 1 | 1/1 | Vasilij Bzostovskij | — |
| Peter Kukiewicz | 1439 | Braintree C | 1 | 1/1 | Alex Green | — |
| Bob Lee | 1401 | Braintree C | 2 | 2/2 | Joe Battersby, Peter Lloyd | — |
| Neil Gamble | 1351 | Braintree C | 1 | 1/1 | Lukasz Kropiwnicki | — |
| Wayne Barrett | 1200 | Braintree C | 1 | 1/1 | David Triggs | — |
| Adam Hellen | 1200 | Braintree C | 1 | 1/1 | Aquiles Silva | — |
| Brett Oxford | 1178 | Braintree C | 2 | 2/2 | Lukasz Kropiwnicki, Rehan Kumar | — |
Clacton 1W 0D 4L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Andrew Salmon | 1843 | Clacton A | 1 | 1/1 | Louis Thomas | — |
| James Waters | 1822 | Clacton A | 2 | 0/2 | — | Louis Thomas, Alex Green |
| Robert Stephens | 1758 | Clacton A | 2 | 1/2 | Toby Allen | David Triggs |
| Reuben Marden | 1599 | Clacton A | 2 | 0½/2 | — | Aquiles Silva |
| Marek Ciorga | 1549 | Clacton B | 2 | 1½/2 | Lukasz Kropiwnicki | — |
| Melvin Steele | 1541 | Clacton B | 3 | 0½/3 | — | David Triggs, Lukasz Kropiwnicki |
| Andrew Todd | 1467 | Clacton B | 1 | 1/1 | Rehan Kumar | — |
| Warwick Estlea | 1437 | Clacton B | 2 | 0/2 | — | Zoe Johnson, Rhys Ciku |
| Nigel Lake | 1423 | Clacton B | 1 | 1/1 | Rehan Kumar | — |
Brentwood 2W 1D 3L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Alan R Prince | 1819 | Brentwood B | 1 | 1/1 | James Martin | — |
| Roderick Johnson | 1796 | Brentwood B | 2 | 1½/2 | Toby Allen | — |
| Xander I Bloom | 1682 | Brentwood B | 2 | 2/2 | Louis Thomas, Lukasz Kropiwnicki | — |
| Flynn Saveall | 1650 | Brentwood C | 2 | 0/2 | — | David Triggs, Zoe Johnson |
| Russell Fisher | 1539 | Brentwood C | 1 | 0½/1 | — | — |
| Louis-Roman Jornod | 1472 | Brentwood C | 2 | 1½/2 | David Triggs | — |
| David D Cruz | 1424 | Brentwood B | 4 | 2½/4 | Lukasz Kropiwnicki, Zoe Johnson | Richard Tincknell |
| Sam Busby | 1200 | Brentwood C | 1 | 0/1 | — | Rhys Ciku |
| John Carter | 1000 | Brentwood C | 2 | 1/2 | Rehan Kumar | John Tryhorn |
| Charlie Ware | 861 | Brentwood C | 1 | 1/1 | Rhys Griffiths | — |
Colchester 0W 0D 4L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Panagiotis Kanellopoulos | 2255 | Colchester A | 1 | 0/1 | — | Geetha Prodhom |
| Ian Gooding | 2042 | Colchester A | 1 | 0/1 | — | Jay Rusecki |
| Felix Schnell | 1928 | Colchester B | 1 | 0/1 | — | Louis Thomas |
| Mae C Catabay | 1914 | Colchester A | 1 | 0/1 | — | Nelson Faustino Bolzoni |
| Rezin C Catabay | 1858 | Colchester A | 2 | 1/2 | Louis Thomas | Alex Green |
| Michael Wagstaff | 1767 | Colchester B | 1 | 1/1 | Toby Allen | — |
| Robert Petrovai | 1766 | Colchester C | 2 | 0/2 | — | Chris Lane, Luthfi Almansyah |
| Harry Donegan | 1645 | Colchester C | 2 | 1/2 | Vasilij Bzostovskij | Lukasz Kropiwnicki |
| Michael Haywood | 1639 | Colchester C | 1 | 0/1 | — | David Triggs |
| Matt Bennett | 1567 | Colchester C | 1 | 0/1 | — | Philip Burney-Cumming |
| David Triggs | 1500 | Colchester C | 1 | 1/1 | Michael Haywood | — |
| John Duff-Cole | 1365 | Colchester C | 1 | 0/1 | — | Kevin Frobel |
| Andrew English | 1332 | Colchester C | 1 | 0/1 | — | Richard Tincknell |
| DEFAULT | — | Colchester C | 1 | 1/1 | David Triggs | — |
Writtle 0W 0D 1L vs us
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Paul Williamson | 1936 | Writtle | 1 | 0/1 | — | Louis Thomas |
| Dave Kraszewski | 1926 | Writtle | 1 | 0/1 | — | Jay Rusecki |
| Andrew Forrester | 1681 | Writtle | 1 | 1/1 | Joe Battersby | — |
| Robert Rodie | 1663 | Writtle | 1 | 0½/1 | — | — |