E2-E4 Member
David Triggs
4–4–8
By colour
White 10 — 3W 3D 4L
Black 6 — 1W 1D 4L
Due Black next
Home & away
Home — 2W 2D 3L
Away — 2W 2D 5L
Head-to-Head
- James Harrison15460–2(0W 0D 2L)
- Melvin Steele15410½–1½(0W 1D 1L)
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Season | Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tue 26-May-2026 | 2 | E2E4 B v COLCHESTER C | 3 | ○ | Loss | Michael Haywood (1639) | +154 |
— | ||||||||
| 2025/26 | Tue 19-May-2026 | 3 | E2E4 D v BRENTWOOD C | 3 | ● | Loss | Flynn Saveall (1650) | +165 |
— | ||||||||
| 2025/26 | Wed 13-May-2026 | 2 | COLCHESTER C v E2E4 B | 2 | ○ | Win def. | DEFAULT | — |
— | ||||||||
| 2025/26 | Tue 28-Apr-2026 | 3 | E2E4 C v BRENTWOOD C | 2 | ○ | Win | Louis-Roman Jornod (1472) | -13 |
— | ||||||||
| 2025/26 | Wed 01-Apr-2026 | 2 | WITHAM C v E2E4 B | 3 | ● | Loss | James Harrison (1546) | +61 |
— | ||||||||
| 2025/26 | Mon 16-Mar-2026 | 3 | CHELMSFORD E v E2E4 C | 2 | ○ | Draw | Felipe Domingues (1577) | +92 |
— | ||||||||
| 2025/26 | Tue 03-Mar-2026 | 3 | E2E4 D v CLACTON B | 2 | ● | Draw | Melvin Steele (1541) | +56 |
— | ||||||||
| 2025/26 | Wed 18-Feb-2026 | 3 | BRAINTREE C v E2E4 D | 2 | ○ | Win | Wayne Barrett (1200) | -285 |
— | ||||||||
| 2025/26 | Wed 14-Jan-2026 | 3 | WITHAM D v E2E4 C | 1 | ● | Loss | Keith Cook (1650) | +165 |
— | ||||||||
| 2025/26 | Wed 03-Dec-2025 | 3 | WITHAM D v E2E4 D | 1 | ● | Loss | James Harrison (1546) | +61 |
— | ||||||||
| 2025/26 | Tue 04-Nov-2025 | 2 | E2E4 B v CLACTON A | 4 | ○ | Loss | Melvin Steele (1541) | +56 |
— | ||||||||
| 2025/26 | Tue 21-Oct-2025 | 3 | CLACTON B v E2E4 C | 1 | ○ | Draw | Marek Ciorga (1549) | +64 |
— | ||||||||
| 2025/26 | Tue 07-Oct-2025 | 2 | CLACTON A v E2E4 B | 3 | ○ | Loss | Robert Stephens (1758) | +273 |
— | ||||||||
| 2025/26 | Tue 30-Sep-2025 | 3 | E2E4 C v E2E4 D | 1 | ● | Win | Lukasz Kropiwnicki (1450) | -35 |
— | ||||||||
| 2024/25 | Mon 31-Mar-2025 | 2 | CHELMSFORD D v E2E4 B | 4 | ○ | Loss | Liam Hastings (1533) | +48 |
— | ||||||||
| 2024/25 | Tue 28-Jan-2025 | 3 | E2E4 C v CLACTON B | 3 | ○ | Draw | Nigel Lake (1423) | -62 |
— | ||||||||
4–3–7
By colour
White 8 — 3W 2D 3L
Black 6 — 1W 1D 4L
Due Black next
Home & away
Home — 2W 1D 3L
Away — 2W 2D 4L
Head-to-Head
- James Harrison15460–2(0W 0D 2L)
- Melvin Steele15410½–1½(0W 1D 1L)
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Tue 26-May-2026 | 2 | E2E4 B v COLCHESTER C | 3 | ○ | Loss | Michael Haywood (1639) | +154 |
— | |||||||
| Tue 19-May-2026 | 3 | E2E4 D v BRENTWOOD C | 3 | ● | Loss | Flynn Saveall (1650) | +165 |
— | |||||||
| Wed 13-May-2026 | 2 | COLCHESTER C v E2E4 B | 2 | ○ | Win def. | DEFAULT | — |
— | |||||||
| Tue 28-Apr-2026 | 3 | E2E4 C v BRENTWOOD C | 2 | ○ | Win | Louis-Roman Jornod (1472) | -13 |
— | |||||||
| Wed 01-Apr-2026 | 2 | WITHAM C v E2E4 B | 3 | ● | Loss | James Harrison (1546) | +61 |
— | |||||||
| Mon 16-Mar-2026 | 3 | CHELMSFORD E v E2E4 C | 2 | ○ | Draw | Felipe Domingues (1577) | +92 |
— | |||||||
| Tue 03-Mar-2026 | 3 | E2E4 D v CLACTON B | 2 | ● | Draw | Melvin Steele (1541) | +56 |
— | |||||||
| Wed 18-Feb-2026 | 3 | BRAINTREE C v E2E4 D | 2 | ○ | Win | Wayne Barrett (1200) | -285 |
— | |||||||
| Wed 14-Jan-2026 | 3 | WITHAM D v E2E4 C | 1 | ● | Loss | Keith Cook (1650) | +165 |
— | |||||||
| Wed 03-Dec-2025 | 3 | WITHAM D v E2E4 D | 1 | ● | Loss | James Harrison (1546) | +61 |
— | |||||||
| Tue 04-Nov-2025 | 2 | E2E4 B v CLACTON A | 4 | ○ | Loss | Melvin Steele (1541) | +56 |
— | |||||||
| Tue 21-Oct-2025 | 3 | CLACTON B v E2E4 C | 1 | ○ | Draw | Marek Ciorga (1549) | +64 |
— | |||||||
| Tue 07-Oct-2025 | 2 | CLACTON A v E2E4 B | 3 | ○ | Loss | Robert Stephens (1758) | +273 |
— | |||||||
| Tue 30-Sep-2025 | 3 | E2E4 C v E2E4 D | 1 | ● | Win | Lukasz Kropiwnicki (1450) | -35 |
— | |||||||
0–1–1
By colour
White 2 — 0W 1D 1L
Black 0 — 0W 0D 0L
Due Black next
Home & away
Home — 0W 1D 0L
Away — 0W 0D 1L
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Mon 31-Mar-2025 | 2 | CHELMSFORD D v E2E4 B | 4 | ○ | Loss | Liam Hastings (1533) | +48 |
— | |||||||
| Tue 28-Jan-2025 | 3 | E2E4 C v CLACTON B | 3 | ○ | Draw | Nigel Lake (1423) | -62 |
— | |||||||