E2-E4 Member
Rhys Ciku
1–0–7
By colour
White 3 — 1W 0D 2L
Black 5 — 0W 0D 5L
Due White next
Home & away
Home — 1W 0D 3L
Away — 0W 0D 4L
Head-to-Head
- George Allen9000–2(0W 0D 2L)
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Season | Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Tue 05-May-2026 | 3 | E2E4 C v WITHAM D | 4 | ○ | Loss | George Allen (900) | -100 |
— | ||||||||
| 2025/26 | Tue 03-Mar-2026 | 3 | E2E4 D v CLACTON B | 4 | ● | Loss | Warwick Estlea (1437) | +437 |
— | ||||||||
| 2025/26 | Mon 08-Dec-2025 | 3 | CHELMSFORD E v E2E4 D | 4 | ● | Loss | Alan Reynolds (1515) | +515 |
— | ||||||||
| 2025/26 | Tue 25-Nov-2025 | 3 | BRENTWOOD C v E2E4 D | 3 | ● | Loss | Sam Busby (1200) | +200 |
— | ||||||||
| 2025/26 | Tue 04-Nov-2025 | 3 | E2E4 D v WITHAM D | 4 | ○ | Loss | George Allen (900) | -100 |
— | ||||||||
| 2025/26 | Tue 30-Sep-2025 | 3 | E2E4 C v E2E4 D | 4 | ○ | Win | Aaryan Izycki (900) | -100 |
— | ||||||||
| 2024/25 | Tue 13-May-2025 | 3 | CLACTON B v E2E4 C | 2 | ● | Loss | Nigel Lake (1423) | +423 |
— | ||||||||
| 2024/25 | Tue 11-Mar-2025 | 2 | BRENTWOOD B v E2E4 B | 4 | ● | Loss | Xander I Bloom (1682) | +682 |
— | ||||||||
1–0–5
By colour
White 3 — 1W 0D 2L
Black 3 — 0W 0D 3L
Due Black next
Home & away
Home — 1W 0D 3L
Away — 0W 0D 2L
Head-to-Head
- George Allen9000–2(0W 0D 2L)
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Tue 05-May-2026 | 3 | E2E4 C v WITHAM D | 4 | ○ | Loss | George Allen (900) | -100 |
— | |||||||
| Tue 03-Mar-2026 | 3 | E2E4 D v CLACTON B | 4 | ● | Loss | Warwick Estlea (1437) | +437 |
— | |||||||
| Mon 08-Dec-2025 | 3 | CHELMSFORD E v E2E4 D | 4 | ● | Loss | Alan Reynolds (1515) | +515 |
— | |||||||
| Tue 25-Nov-2025 | 3 | BRENTWOOD C v E2E4 D | 3 | ● | Loss | Sam Busby (1200) | +200 |
— | |||||||
| Tue 04-Nov-2025 | 3 | E2E4 D v WITHAM D | 4 | ○ | Loss | George Allen (900) | -100 |
— | |||||||
| Tue 30-Sep-2025 | 3 | E2E4 C v E2E4 D | 4 | ○ | Win | Aaryan Izycki (900) | -100 |
— | |||||||
0–0–2
By colour
White 0 — 0W 0D 0L
Black 2 — 0W 0D 2L
Due White next
Home & away
Home — —
Away — 0W 0D 2L
League Game History
Tap any game to add its moves (paste or photograph the scoresheet) and analyse it with Stockfish: board playback, move ratings, accuracy and where the game turned. Saved in this browser.
| Date | Div | Fixture | Brd | Col | Result | Opponent | Gap |
|---|---|---|---|---|---|---|---|
| Tue 13-May-2025 | 3 | CLACTON B v E2E4 C | 2 | ● | Loss | Nigel Lake (1423) | +423 |
— | |||||||
| Tue 11-Mar-2025 | 2 | BRENTWOOD B v E2E4 B | 4 | ● | Loss | Xander I Bloom (1682) | +682 |
— | |||||||