Opponent Dossier
Reuben Marden
ECF Standard 1599 · Clacton A
Our record vs Reuben Marden:1½/5(1W 1D 3L)
Our Games vs Reuben Marden
| Season | Date | Our player | Col | Result | Fixture |
|---|---|---|---|---|---|
| 2025/26 | Tue 04-Nov-2025 | Jay Rusecki | ● | Draw | E2E4 B v CLACTON A |
| 2025/26 | Tue 07-Oct-2025 | Aquiles Silva | ● | Loss | CLACTON A v E2E4 B |
| 2024/25 | Tue 04-Feb-2025 | Ollie Weeks | ● | Win | E2E4 B v CLACTON A |
| 2024/25 | Tue 19-Nov-2024 | arjun satish | ● | Loss | E2E4 C v CLACTON C |
| 2024/25 | Tue 05-Nov-2024 | Milo Priest | ● | Loss | CLACTON A v E2E4 B |
Reuben Marden's 2026/27 Games
Their season so far — result shown from their side (how they got on).
| Date | Fixture | Brd | Col | Their result | vs |
|---|---|---|---|---|---|
| Thu 24-Sep-2026 | SCCA, Bury C v Clacton | 2 | ● | Win | Edward Veary |
| Tue 08-Sep-2026 | SCCA, Clacton v Sudbury C | 1 | ● | Win | Dillan Daultrey |