E2-E4 NECL Tracker
Club Intelligence
Every NECL club we play: our record against them, who they field, and how our players have fared against theirs. For captains planning future matches.
Chelmsfordno completed matches yet · 6 upcoming
Upcoming
- TBC — CHELMSFORD C v E2E4 A (Div 2)
- TBC — CHELMSFORD D v E2E4 A (Div 2)
- TBC — E2E4 A v CHELMSFORD D (Div 2)
- TBC — E2E4 A v CHELMSFORD C (Div 2)
- TBC — CHELMSFORD E v E2E4 B (Div 3)
- TBC — E2E4 B v CHELMSFORD E (Div 3)
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Christopher Willoughby | 1993 | Chelmsford A | 1 | 0½/1 | — | — |
| Edgar Wilson | 1961 | Chelmsford B | 1 | 0½/1 | — | — |
| Ivan Myall | 1950 | Chelmsford A | 2 | 0/2 | — | Alex Green |
| David Chandler | 1902 | Chelmsford A | 3 | 0½/3 | — | Jay Rusecki, Victor Oancea |
| Michael Spurr | 1841 | Chelmsford A | 4 | 1½/4 | Toby Allen | Toby Allen, Louis Thomas |
| Egor Latypov | 1825 | Chelmsford A | 1 | 0½/1 | — | — |
| Ian Morgan | 1760 | Chelmsford C | 3 | 0/3 | — | Toby Allen, Victor Oancea |
| Findlay Lister | 1740 | Chelmsford E | 2 | 0/2 | — | Joe Battersby, Vasilij Bzostovskij |
| Shrishti Shiva | 1725 | Chelmsford C | 4 | 1/4 | — | Lukasz Kropiwnicki |
| Matthew Jiggins | 1682 | Chelmsford D | 2 | 1/2 | Toby Allen | Jay Rusecki |
| Jacob Collins | 1655 | Chelmsford C | 1 | 0/1 | — | Toby Allen |
| David Harrington | 1608 | Chelmsford C | 4 | 0½/4 | — | Jay Rusecki, Charles Mallon, Ollie Weeks |
| Muhammad Faheem | 1605 | Chelmsford C | 2 | 0/2 | — | Ollie Weeks, arjun satish |
| Mark Oakden | 1582 | Chelmsford C | 2 | 0½/2 | — | Idowu Afinowi |
| Felipe Domingues | 1577 | Chelmsford D | 3 | 2½/3 | Toby Allen, Joe Battersby | — |
| Liam Hastings | 1533 | Chelmsford D | 4 | 1/4 | Aquiles Silva | David Triggs, Elia Valentini, Rehan Kumar |
| Colin White | 1520 | Chelmsford E | 1 | 1/1 | Michael Haywood | — |
| Alan Reynolds | 1515 | Chelmsford E | 2 | 0/2 | — | Milo Priest, Rhys Ciku |
Clactonno completed matches yet · 6 upcoming
Upcoming
- Tue 17-Nov-2026 — CLACTON C v E2E4 B (Div 3)
- Tue 24-Nov-2026 — CLACTON A v E2E4 A (Div 2)
- Tue 05-Jan-2027 — E2E4 B v CLACTON B (Div 3)
- Tue 19-Jan-2027 — E2E4 A v CLACTON A (Div 2)
- Tue 23-Feb-2027 — CLACTON B v E2E4 B (Div 3)
- Tue 09-Mar-2027 — E2E4 B v CLACTON C (Div 3)
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Andrew Salmon | 1843 | Clacton A | 3 | 1/3 | Louis Thomas | Toby Allen, Ollie Weeks |
| James Waters | 1822 | Clacton A | 4 | 0/4 | — | Louis Thomas, Jay Rusecki, Alex Green, Idowu Afinowi |
| Robert Stephens | 1758 | Clacton A | 3 | 1/3 | Toby Allen | Michael Haywood, David Triggs |
| Kyriakos Chovardas | 1706 | Clacton B | 1 | 0/1 | — | Ollie Weeks |
| Reuben Marden | 1599 | Clacton A | 5 | 1½/5 | Ollie Weeks | arjun satish, Milo Priest, Aquiles Silva |
| Marek Ciorga | 1549 | Clacton B | 4 | 2½/4 | Martin Bennett, Lukasz Kropiwnicki | Lukasz Kropiwnicki |
| Melvin Steele | 1541 | Clacton A | 4 | 1/4 | — | David Triggs, Lukasz Kropiwnicki |
| Andrew Todd | 1467 | Clacton B | 1 | 1/1 | Rehan Kumar | — |
| Warwick Estlea | 1437 | Clacton B | 4 | 1/4 | Michael Haywood | Elia Valentini, Zoe Johnson, Rhys Ciku |
| Nigel Lake | 1423 | Clacton B | 4 | 2/4 | Rehan Kumar | Rhys Ciku |
| Clive Hill | 1420 | Clacton C | 2 | 0/2 | — | Michael Haywood, John Tryhorn |
Braintreeno completed matches yet · 4 upcoming
Upcoming
- TBC — BRAINTREE B v E2E4 A (Div 2)
- TBC — E2E4 A v BRAINTREE B (Div 2)
- TBC — BRAINTREE C v E2E4 B (Div 3)
- TBC — E2E4 B v BRAINTREE C (Div 3)
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Stuart Nelson | 1879 | Braintree A | 1 | 0½/1 | — | — |
| Darren Lewis | 1848 | Braintree A | 2 | 1/2 | — | — |
| Paul Kenning | 1790 | Braintree B | 2 | 0½/2 | — | Giovanni Fazio |
| Eddie Banks | 1729 | Braintree B | 5 | 1/5 | Toby Allen | Jay Rusecki, Peter Lloyd, Victor Oancea |
| Adrian Billingsley | 1692 | Braintree B | 3 | 2/3 | Toby Allen, Louis Thomas | Lukasz Kropiwnicki |
| Wayland Medlycott | 1680 | Braintree B | 1 | 0/1 | — | Lukasz Kropiwnicki |
| Kenn Butcher | 1674 | Braintree C | 4 | 3/4 | Jay Rusecki, Victor Oancea, Vasilij Bzostovskij | Idowu Afinowi |
| Stephen Hollyoak | 1562 | Braintree B | 2 | 2/2 | Jay Rusecki, Milo Priest | — |
| James Pepperell | 1476 | Braintree C | 1 | 1/1 | Jay Rusecki | — |
| Peter Kukiewicz | 1439 | Braintree C | 3 | 1½/3 | Alex Green | Idowu Afinowi |
| Bob Lee | 1401 | Braintree C | 2 | 2/2 | Joe Battersby, Peter Lloyd | — |
| Neil Gamble | 1351 | Braintree C | 2 | 1/2 | Lukasz Kropiwnicki | Idowu Afinowi |
| Shivam Didhan | 1200 | Braintree C | 2 | 1/2 | Michael Haywood | Elia Valentini |
| Wayne Barrett | 1200 | Braintree C | 1 | 1/1 | David Triggs | — |
| Ben Bennett | 1200 | Braintree C | 1 | 0/1 | — | Liam Bird |
| Adam Hellen | 1200 | Braintree C | 1 | 1/1 | Aquiles Silva | — |
| Brett Oxford | 1178 | Braintree C | 3 | 3/3 | Lukasz Kropiwnicki, Elia Valentini, Rehan Kumar | — |
Withamno completed matches yet · 4 upcoming
Upcoming
- TBC — WITHAM B v E2E4 A (Div 2)
- TBC — E2E4 A v WITHAM B (Div 2)
- TBC — WITHAM C v E2E4 B (Div 3)
- TBC — E2E4 B v WITHAM C (Div 3)
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Steven Mitchell | 2025 | Witham A | 1 | 1/1 | Toby Allen | — |
| Stephen Coughlan | 2025 | Witham A | 2 | 0½/2 | — | Alex Green |
| Ryan Smith | 1996 | Witham A | 1 | 0/1 | — | Ollie Weeks |
| Dave Pearse | 1932 | Witham A | 1 | 0/1 | — | Jay Rusecki |
| Mark Trevelyan | 1750 | Witham C | 3 | 1/3 | Louis Thomas | Louis Thomas, James Bloomfield |
| James Steele | 1749 | Witham C | 2 | 1½/2 | Louis Thomas | — |
| Simon A White | 1741 | Witham C | 4 | 2½/4 | Toby Allen, Jay Rusecki | Joe Battersby |
| Keith Cook | 1650 | Witham C | 10 | 2½/10 | Toby Allen | Jay Rusecki, Victor Oancea, David Triggs, Milo Priest, Vasilij Bzostovskij, Rehan Kumar |
| Lyn Stiffell | 1639 | Witham B | 3 | 0½/3 | — | Louis Thomas, Peter Lloyd |
| James Harrison | 1546 | Witham C | 6 | 2/6 | Ollie Weeks, Liam Bird | David Triggs, Lukasz Kropiwnicki, Harvey Douglas |
| Ronald Marks | 1510 | Witham D | 5 | 2½/5 | Lukasz Kropiwnicki, Aquiles Silva | Zoe Johnson, Richard Tincknell |
| John Staplehurst | 1447 | Witham D | 3 | 0½/3 | — | Kevin Frobel, Kushal Patlola |
| Michael Harrison | 1440 | Witham D | 2 | 0/2 | — | Milo Priest, Idowu Afinowi |
| Adam Innes | 1100 | Witham D | 1 | 0/1 | — | Kevin Frobel |
| George Allen | 900 | Witham D | 3 | 1/3 | Zoe Johnson | Rhys Ciku |
| DEFAULT | — | Witham C | 1 | 1/1 | Martin Bennett | — |
Colchesterno completed matches yet · 2 upcoming
Upcoming
- Tue 27-Apr-2027 — E2E4 A v COLCHESTER C (Div 2)
- Wed 26-May-2027 — COLCHESTER C v E2E4 A (Div 2)
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Panagiotis Kanellopoulos | 2255 | Colchester A | 1 | 0/1 | — | Geetha Prodhom |
| Ruqayyah Rida | 2208 | Colchester B | 1 | 0/1 | — | Alex Green |
| Ian Gooding | 2042 | Colchester A | 2 | 0/2 | — | Jay Rusecki, Alex Green |
| Michael Catabay | 1974 | Colchester A | 1 | 0/1 | — | Louis Thomas |
| Z Zia Mohammed Quader | 1938 | Colchester B | 1 | 0/1 | — | Giovanni Fazio |
| Felix Schnell | 1928 | Colchester B | 2 | 0½/2 | — | Louis Thomas |
| Mae C Catabay | 1914 | Colchester A | 2 | 0/2 | — | Nelson Faustino Bolzoni, Victor Oancea |
| Rezin C Catabay | 1858 | Colchester A | 3 | 2/3 | Toby Allen, Louis Thomas | Alex Green |
| Michael Wagstaff | 1767 | Colchester B | 1 | 1/1 | Toby Allen | — |
| Robert Petrovai | 1766 | Colchester B | 5 | 1/5 | Louis Thomas | Toby Allen, Chris Lane, Jay Rusecki, Luthfi Almansyah |
| Clive Bellinger | 1662 | Colchester C | 1 | 1/1 | Toby Allen | — |
| Harry Donegan | 1645 | Colchester C | 3 | 1½/3 | Vasilij Bzostovskij | Lukasz Kropiwnicki |
| Michael Haywood | 1639 | Colchester C | 1 | 0/1 | — | David Triggs |
| Grace Wilde | 1618 | Colchester D | 3 | 0½/3 | — | Jay Rusecki, Ollie Weeks |
| Matt Bennett | 1567 | Colchester D | 4 | 1/4 | Jay Rusecki | Charles Mallon, Philip Burney-Cumming, Idowu Afinowi |
| David Triggs | 1500 | Colchester C | 1 | 1/1 | Michael Haywood | — |
| Peter Smith | 1409 | Colchester D | 1 | 1/1 | Liam Bird | — |
| John Duff-Cole | 1365 | Colchester C | 2 | 1/2 | Aaron Piper | Kevin Frobel |
| Andrew English | 1332 | Colchester D | 3 | 1/3 | Martin Bennett | Richard Tincknell, Idowu Afinowi |
| Richard Morley | 1186 | Colchester D | 2 | 1½/2 | Rhys Griffiths | — |
| DEFAULT | — | Colchester C | 1 | 1/1 | David Triggs | — |
Brentwoodno completed matches yet
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| Christopher Willoughby | 1993 | Brentwood B | 2 | 0½/2 | — | Toby Allen |
| Malcolm Kingsley | 1842 | Brentwood B | 1 | 0/1 | — | Joe Battersby |
| Alan R Prince | 1819 | Brentwood B | 1 | 1/1 | James Martin | — |
| Roderick Johnson | 1796 | Brentwood B | 2 | 1½/2 | Toby Allen | — |
| Andrew Willoughby | 1752 | Brentwood B | 1 | 0/1 | — | Toby Allen |
| Adrian M Lawrence | 1747 | Brentwood B | 1 | 0/1 | — | Charles Mallon |
| David Ince | 1700 | Brentwood C | 1 | 0/1 | — | Idowu Afinowi |
| Xander I Bloom | 1682 | Brentwood B | 5 | 3/5 | Louis Thomas, Victor Oancea, Lukasz Kropiwnicki | Jay Rusecki, Rhys Ciku |
| Flynn Saveall | 1650 | Brentwood C | 2 | 0/2 | — | David Triggs, Zoe Johnson |
| Felix Bloom | 1612 | Brentwood B | 1 | 1/1 | Joe Battersby | — |
| Russell Fisher | 1539 | Brentwood C | 3 | 1½/3 | Joe Battersby | Michael Haywood |
| Louis-Roman Jornod | 1472 | Brentwood C | 3 | 1½/3 | David Triggs | Elia Valentini |
| David D Cruz | 1424 | Brentwood B | 6 | 2½/6 | Lukasz Kropiwnicki, Zoe Johnson | Milo Priest, Kevin Frobel, Richard Tincknell |
| Sam Busby | 1200 | Brentwood C | 1 | 0/1 | — | Rhys Ciku |
| John Carter | 1000 | Brentwood C | 2 | 1/2 | Rehan Kumar | John Tryhorn |
| Charlie Ware | 861 | Brentwood C | 1 | 1/1 | Rhys Griffiths | — |
| DEFAULT | — | Brentwood A | 4 | 4/4 | Toby Allen, Louis Thomas, Jay Rusecki, Alex Green | — |
Writtleno completed matches yet
| Their player | Grade | Team | Games | Our score | Beaten by | Losses to |
|---|---|---|---|---|---|---|
| John Moore | 2003 | Writtle | 1 | 0½/1 | — | — |
| Paul Williamson | 1936 | Writtle | 1 | 0/1 | — | Louis Thomas |
| Dave Kraszewski | 1926 | Writtle | 2 | 0/2 | — | Jay Rusecki |
| David Millward | 1925 | Writtle | 1 | 0½/1 | — | — |
| Andrew Forrester | 1681 | Writtle | 1 | 1/1 | Joe Battersby | — |
| Robert Rodie | 1663 | Writtle | 2 | 0½/2 | — | Joe Battersby |