E2-E4 NECL Tracker
Match Planner
For each upcoming fixture: our likely strongest line-up against the opposition's, board by board, with a predicted result. A planning aid for captains — not gospel.
E2E4 A @ Braintree B
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.9 – 1.1 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | Paul Kenning 1790 | 68% / 11% / 21% |
| 2 | Geetha Prodhom 1874○ | vs | Eddie Banks 1729 | 68% / 11% / 21% |
| 3 | Toby Allen 1866● | vs | Adrian Billingsley 1692 | 62% / 15% / 24% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Wayland Medlycott 1680 | 71% / 10% / 19% |
E2E4 A @ Chelmsford C
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.5 – 1.5 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | David Chandler 1902 | 49% / 20% / 31% |
| 2 | Geetha Prodhom 1874○ | vs | Michael Spurr 1841 | 50% / 20% / 30% |
| 3 | Toby Allen 1866● | vs | Ian Morgan 1760 | 50% / 20% / 30% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Shrishti Shiva 1725 | 64% / 13% / 22% |
E2E4 A @ Chelmsford D
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.2 – 0.8 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | Shrishti Shiva 1725 | 77% / 6% / 17% |
| 2 | Geetha Prodhom 1874○ | vs | Matthew Jiggins 1682 | 75% / 8% / 18% |
| 3 | Toby Allen 1866● | vs | David Harrington 1608 | 74% / 8% / 18% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Felipe Domingues 1577 | 83% / 3% / 13% |
E2E4 A @ Witham B
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.0 – 1.0 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | James Steele 1749 | 74% / 8% / 18% |
| 2 | Geetha Prodhom 1874○ | vs | Simon A White 1741 | 66% / 12% / 21% |
| 3 | Toby Allen 1866● | vs | Keith Cook 1650 | 68% / 11% / 20% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Lyn Stiffell 1639 | 77% / 7% / 17% |
E2E4 A v Chelmsford D
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.2 – 0.8 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | Shrishti Shiva 1725 | 84% / 3% / 13% |
| 2 | Geetha Prodhom 1874● | vs | Matthew Jiggins 1682 | 65% / 13% / 22% |
| 3 | Toby Allen 1866○ | vs | David Harrington 1608 | 83% / 4% / 14% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Felipe Domingues 1577 | 76% / 7% / 17% |
E2E4 A v Chelmsford C
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.5 – 1.5 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | David Chandler 1902 | 61% / 15% / 24% |
| 2 | Geetha Prodhom 1874● | vs | Michael Spurr 1841 | 39% / 22% / 39% |
| 3 | Toby Allen 1866○ | vs | Ian Morgan 1760 | 62% / 15% / 23% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Shrishti Shiva 1725 | 53% / 19% / 29% |
E2E4 A v Braintree B
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.9 – 1.1 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | Paul Kenning 1790 | 78% / 6% / 16% |
| 2 | Geetha Prodhom 1874● | vs | Eddie Banks 1729 | 57% / 17% / 26% |
| 3 | Toby Allen 1866○ | vs | Adrian Billingsley 1692 | 72% / 9% / 19% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Wayland Medlycott 1680 | 60% / 16% / 24% |
E2E4 A v Witham B
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.0 – 1.0 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | James Steele 1749 | 82% / 4% / 14% |
| 2 | Geetha Prodhom 1874● | vs | Simon A White 1741 | 55% / 18% / 27% |
| 3 | Toby Allen 1866○ | vs | Keith Cook 1650 | 78% / 6% / 16% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Lyn Stiffell 1639 | 67% / 12% / 21% |
E2E4 B @ Braintree C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.3 – 0.7 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866● | vs | Kenn Butcher 1674 | 65% / 13% / 22% |
| 2 | Louis Thomas 1840○ | vs | James Pepperell 1476 | 90% / 1% / 9% |
| 3 | Chris Lane 1700● | vs | Peter Kukiewicz 1439 | 75% / 8% / 18% |
| 4 | Jay Rusecki 1690○ | vs | Bob Lee 1401 | 85% / 3% / 12% |
E2E4 B @ Chelmsford E
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.5 – 1.5 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866● | vs | Findlay Lister 1740 | 54% / 19% / 28% |
| 2 | Louis Thomas 1840○ | vs | Shrishti Shiva 1725 | 63% / 14% / 23% |
| 3 | Chris Lane 1700● | vs | Matthew Jiggins 1682 | 37% / 22% / 42% |
| 4 | Jay Rusecki 1690○ | vs | David Harrington 1608 | 58% / 17% / 25% |
E2E4 B @ Witham C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.3 – 1.7 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866● | vs | Mark Trevelyan 1750 | 52% / 19% / 29% |
| 2 | Louis Thomas 1840○ | vs | James Steele 1749 | 59% / 16% / 25% |
| 3 | Chris Lane 1700● | vs | Simon A White 1741 | 29% / 20% / 51% |
| 4 | Jay Rusecki 1690○ | vs | Keith Cook 1650 | 51% / 20% / 30% |
E2E4 B v Witham C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.3 – 1.7 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866○ | vs | Mark Trevelyan 1750 | 64% / 14% / 23% |
| 2 | Louis Thomas 1840● | vs | James Steele 1749 | 48% / 21% / 32% |
| 3 | Chris Lane 1700○ | vs | Simon A White 1741 | 38% / 22% / 40% |
| 4 | Jay Rusecki 1690● | vs | Keith Cook 1650 | 40% / 22% / 38% |
E2E4 B v Braintree C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.3 – 0.7 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866○ | vs | Kenn Butcher 1674 | 75% / 8% / 18% |
| 2 | Louis Thomas 1840● | vs | James Pepperell 1476 | 86% / 2% / 12% |
| 3 | Chris Lane 1700○ | vs | Peter Kukiewicz 1439 | 83% / 4% / 14% |
| 4 | Jay Rusecki 1690● | vs | Bob Lee 1401 | 78% / 6% / 16% |
E2E4 B v Chelmsford E
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.5 – 1.5 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866○ | vs | Findlay Lister 1740 | 65% / 13% / 22% |
| 2 | Louis Thomas 1840● | vs | Shrishti Shiva 1725 | 52% / 19% / 29% |
| 3 | Chris Lane 1700○ | vs | Matthew Jiggins 1682 | 47% / 21% / 32% |
| 4 | Jay Rusecki 1690● | vs | David Harrington 1608 | 46% / 21% / 33% |
E2E4 B @ Clacton C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.4 – 0.6 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866● | vs | Reuben Marden 1599 | 76% / 7% / 17% |
| 2 | Louis Thomas 1840○ | vs | Warwick Estlea 1437 | 92% / 0% / 7% |
| 3 | Chris Lane 1700● | vs | Nigel Lake 1423 | 77% / 7% / 17% |
| 4 | Jay Rusecki 1690○ | vs | Clive Hill 1420 | 84% / 3% / 13% |
E2E4 A @ Clacton A
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.7 – 1.3 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | Andrew Salmon 1843 | 59% / 16% / 25% |
| 2 | Geetha Prodhom 1874○ | vs | James Waters 1822 | 53% / 19% / 28% |
| 3 | Toby Allen 1866● | vs | Robert Stephens 1758 | 51% / 20% / 30% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Reuben Marden 1599 | 81% / 4% / 14% |
E2E4 B v Clacton B
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.1 – 0.9 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866○ | vs | Kyriakos Chovardas 1706 | 70% / 10% / 20% |
| 2 | Louis Thomas 1840● | vs | Marek Ciorga 1549 | 79% / 6% / 16% |
| 3 | Chris Lane 1700○ | vs | Melvin Steele 1541 | 70% / 10% / 20% |
| 4 | Jay Rusecki 1690● | vs | Andrew Todd 1467 | 69% / 11% / 20% |
E2E4 A v Clacton A
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 2.7 – 1.3 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | Andrew Salmon 1843 | 70% / 10% / 20% |
| 2 | Geetha Prodhom 1874● | vs | James Waters 1822 | 42% / 22% / 37% |
| 3 | Toby Allen 1866○ | vs | Robert Stephens 1758 | 62% / 14% / 23% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Reuben Marden 1599 | 73% / 9% / 19% |
E2E4 B @ Clacton B
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.0 – 1.0 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866● | vs | Kyriakos Chovardas 1706 | 59% / 16% / 25% |
| 2 | Louis Thomas 1840○ | vs | Marek Ciorga 1549 | 85% / 2% / 12% |
| 3 | Chris Lane 1700● | vs | Melvin Steele 1541 | 59% / 16% / 25% |
| 4 | Jay Rusecki 1690○ | vs | Andrew Todd 1467 | 79% / 6% / 16% |
E2E4 B v Clacton C
No one's played for E2E4 B yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.4 – 0.6 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | Toby Allen 1866○ | vs | Reuben Marden 1599 | 83% / 3% / 13% |
| 2 | Louis Thomas 1840● | vs | Warwick Estlea 1437 | 89% / 1% / 10% |
| 3 | Chris Lane 1700○ | vs | Nigel Lake 1423 | 84% / 3% / 13% |
| 4 | Jay Rusecki 1690● | vs | Clive Hill 1420 | 76% / 7% / 17% |
E2E4 A v Colchester C
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.1 – 0.9 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003○ | vs | Robert Petrovai 1766 | 80% / 5% / 15% |
| 2 | Geetha Prodhom 1874● | vs | Clive Bellinger 1662 | 68% / 12% / 21% |
| 3 | Toby Allen 1866○ | vs | Harry Donegan 1645 | 79% / 6% / 16% |
| 4 | Nelson Faustino Bolzoni 1845● | vs | Michael Haywood 1639 | 67% / 12% / 21% |
E2E4 A @ Colchester C
No one's played for E2E4 A yet this season — line-up below is who played this board last season, still on the books.
Predicted: 3.1 – 0.9 (over 4 of 4 boards we can call)
| Bd | Our player | Likely opponent | Win / Draw / Loss | |
|---|---|---|---|---|
| 1 | James Martin 2003● | vs | Robert Petrovai 1766 | 71% / 9% / 19% |
| 2 | Geetha Prodhom 1874○ | vs | Clive Bellinger 1662 | 77% / 6% / 16% |
| 3 | Toby Allen 1866● | vs | Harry Donegan 1645 | 69% / 11% / 20% |
| 4 | Nelson Faustino Bolzoni 1845○ | vs | Michael Haywood 1639 | 77% / 7% / 17% |
How this is worked out. Our line-up is the team's selection pool ordered by ECF grade (live availability isn't factored in yet). The opponent's likely line-up is the players from that team we've already faced this season, ordered by grade — if we've met them once, that's their last team. Each board pairs by strength order; the win/draw/loss split is the Elo expected score from the two grades with a +35 White edge and a draw model, the same maths as the live tournament predictor. Treat it as a steer, not a certainty.